Tailwind CSS Cheat Sheet
Tailwind CSS utility classes reference
Tailwind CSS Cheat Sheet
Quick reference guide for Tailwind CSS utility classes. Click the copy button to copy any class.
130
Total Commands
130
Filtered Results
Layout
Command | Copy | Description |
---|---|---|
container | Responsive container | |
block | Display block | |
inline-block | Display inline-block | |
inline | Display inline | |
flex | Display flex | |
inline-flex | Display inline-flex | |
grid | Display grid | |
hidden | Display none |
Flexbox
Command | Copy | Description |
---|---|---|
flex-row | Flex direction row | |
flex-col | Flex direction column | |
flex-wrap | Flex wrap | |
flex-nowrap | Flex nowrap | |
justify-start | Justify content start | |
justify-center | Justify content center | |
justify-end | Justify content end | |
justify-between | Justify content space-between | |
items-start | Align items start | |
items-center | Align items center | |
items-end | Align items end | |
flex-1 | Flex grow 1 | |
flex-auto | Flex auto | |
flex-none | Flex none |
Grid
Command | Copy | Description |
---|---|---|
grid-cols-1 | 1 column grid | |
grid-cols-2 | 2 column grid | |
grid-cols-3 | 3 column grid | |
grid-cols-4 | 4 column grid | |
grid-cols-12 | 12 column grid | |
col-span-2 | Span 2 columns | |
gap-4 | Gap 1rem | |
gap-x-4 | Column gap 1rem | |
gap-y-4 | Row gap 1rem |
Spacing - Padding
Command | Copy | Description |
---|---|---|
p-0 | Padding 0 | |
p-1 | Padding 0.25rem | |
p-2 | Padding 0.5rem | |
p-4 | Padding 1rem | |
p-8 | Padding 2rem | |
px-4 | Padding left/right 1rem | |
py-4 | Padding top/bottom 1rem | |
pt-4 | Padding top 1rem | |
pr-4 | Padding right 1rem | |
pb-4 | Padding bottom 1rem | |
pl-4 | Padding left 1rem |
Spacing - Margin
Command | Copy | Description |
---|---|---|
m-0 | Margin 0 | |
m-auto | Margin auto | |
m-4 | Margin 1rem | |
mx-4 | Margin left/right 1rem | |
my-4 | Margin top/bottom 1rem | |
mt-4 | Margin top 1rem | |
-mt-4 | Negative margin top 1rem |
Sizing
Command | Copy | Description |
---|---|---|
w-full | Width 100% | |
w-screen | Width 100vw | |
w-1/2 | Width 50% | |
w-64 | Width 16rem | |
h-full | Height 100% | |
h-screen | Height 100vh | |
h-64 | Height 16rem | |
min-h-screen | Min height 100vh | |
max-w-md | Max width 28rem | |
max-w-xl | Max width 36rem |
Typography
Command | Copy | Description |
---|---|---|
text-xs | Font size 0.75rem | |
text-sm | Font size 0.875rem | |
text-base | Font size 1rem | |
text-lg | Font size 1.125rem | |
text-xl | Font size 1.25rem | |
text-2xl | Font size 1.5rem | |
text-4xl | Font size 2.25rem | |
font-thin | Font weight 100 | |
font-normal | Font weight 400 | |
font-bold | Font weight 700 | |
italic | Font style italic | |
text-left | Text align left | |
text-center | Text align center | |
text-right | Text align right | |
uppercase | Text transform uppercase | |
lowercase | Text transform lowercase | |
capitalize | Text transform capitalize | |
underline | Text decoration underline | |
line-through | Text decoration line-through | |
leading-normal | Line height 1.5 | |
leading-tight | Line height 1.25 |
Colors - Text
Command | Copy | Description |
---|---|---|
text-white | Text color white | |
text-black | Text color black | |
text-gray-500 | Text color gray 500 | |
text-red-500 | Text color red 500 | |
text-blue-500 | Text color blue 500 | |
text-green-500 | Text color green 500 |
Colors - Background
Command | Copy | Description |
---|---|---|
bg-white | Background white | |
bg-black | Background black | |
bg-gray-100 | Background gray 100 | |
bg-blue-500 | Background blue 500 | |
bg-transparent | Background transparent |
Borders
Command | Copy | Description |
---|---|---|
border | Border 1px | |
border-2 | Border 2px | |
border-t | Border top | |
border-gray-300 | Border color gray 300 | |
rounded | Border radius 0.25rem | |
rounded-lg | Border radius 0.5rem | |
rounded-full | Border radius 9999px | |
rounded-none | Border radius 0 |
Effects
Command | Copy | Description |
---|---|---|
shadow | Box shadow small | |
shadow-md | Box shadow medium | |
shadow-lg | Box shadow large | |
shadow-none | No box shadow | |
opacity-0 | Opacity 0 | |
opacity-50 | Opacity 0.5 | |
opacity-100 | Opacity 1 |
Transitions
Command | Copy | Description |
---|---|---|
transition | Basic transition | |
transition-all | Transition all properties | |
duration-300 | Duration 300ms | |
ease-in | Timing function ease-in | |
ease-out | Timing function ease-out |
Hover States
Command | Copy | Description |
---|---|---|
hover:bg-blue-600 | Background on hover | |
hover:text-blue-600 | Text color on hover | |
hover:scale-105 | Scale up on hover |
Responsive
Command | Copy | Description |
---|---|---|
sm:text-xl | Text xl on small screens (640px+) | |
md:flex | Flex on medium screens (768px+) | |
lg:grid-cols-3 | 3 columns on large screens (1024px+) | |
xl:max-w-7xl | Max width on xl screens (1280px+) |
Position
Command | Copy | Description |
---|---|---|
relative | Position relative | |
absolute | Position absolute | |
fixed | Position fixed | |
sticky | Position sticky | |
top-0 | Top 0 | |
right-0 | Right 0 | |
z-10 | Z-index 10 | |
z-50 | Z-index 50 |
Overflow
Command | Copy | Description |
---|---|---|
overflow-hidden | Overflow hidden | |
overflow-auto | Overflow auto | |
overflow-scroll | Overflow scroll | |
overflow-x-auto | Overflow x auto |
All operations are performed locally in your browser. No data is sent to any server.
About Tailwind CSS Cheat Sheet
This section will contain detailed, SEO-friendly content about the Tailwind CSS Cheat Sheet.
In the future, this content will be managed through a headless CMS, allowing you to:
- Add detailed explanations about how to use this tool
- Include examples and use cases
- Provide tips and best practices
- Add FAQs and troubleshooting guides
- Update content without touching the code
How to Use
Step-by-step instructions for using the Tailwind CSS Cheat Sheet will appear here. This content will be fully customizable through the admin panel.
Features
Key features and benefits of this tool will be listed here. All content is editable via the CMS.